Childhood Immunizations
There are few things that have had as much impact on improvement in world health as routine immunizations. Drs. Womble, Outlaw, Capps, and Ms. Sarno believe that following recommended guidelines for immunization of your children is the most important thing you can do to protect their health. Routine immunization has made a major impact on child mortality but unfortunately this has left few modern day parents with any real exposure to and very little knowledge about any of the diseases that we currently vaccinate for.
The following is a brief description of vaccine preventable diseases. If you would like to learn more about this very important subject we recommend the following book:
Vaccines: What You Should Know by Paul A. Offit, MD and Louis M. Bell, MD.
Hepatitis & Rotavirus
Hepatitis & Rotavirus
Diptheria, Tetanus and Pertussis Combination Vaccine (DTaP)
Diptheria, Tetanus and Pertussis Combination Vaccine (DTaP)
![]() We recognize that some parents have questions about autism and mmr vaccination or other vaccines. We believe that there is no causal relationship between any vaccination and the development of autism spectrum disorders. For more information please refer to the following web site from the CDC. Autism Spectrum Disorders (ASDs) |
Measles, Mumps, and Rubella Combination Vaccine (MMR)
Measles, Mumps, and Rubella Combination Vaccine (MMR)
Age at Exam | Vaccinations | Screening Tests |
Birth | Hepatitis B | Support for new parents and breast feeding |
2 or 3 Days | Support for new parents and breast feeding | |
2 Weeks | Catch up Hepatitis B | |
2 Months | DTaP, Polio, HIB, Pneumococcus, Hepatitis B, Rotavirus | |
4 Months | DTaP, Polio, HIB, Pneumococcus, (Hepatitis B), Rotavirus | |
6 Months | DTaP, (Polio), HIB, Pneumococcus, Hepatitis B, Rotavirus, Influenza | Developmental Screening |
9 Months | Catch up vaccines, Influenza | |
12 Months | Hepatitis A, MMR, Chicken pox, Influenza | Developmental Screening, Blood Count, Lead |
15 Months | DTaP, (Polio), HIB, Pneumococcus, Influenza, Influenza | |
18 Months | Hepatitis A, Influenza | Developmental Screening, Autism Screening |
24 months | Catch up vaccines, Influenza | Developmental Screening, Autism Screening |
30 months | Catch up vaccines, Influenza | Developmental Screening, Autism Screening |
3 Years | Catch up vaccines, Influenza | Developmental Screening, Vision Screening |
4-5 Years | DTaP, Polio, MMR, Chicken pox, Influenza | Developmental Screening; Vision Screening, Hearing Screening |
6-10 Years | Catch up vaccines, Influenza | Vision Screening, Hearing Screening |
11-12 Years | Tdap, Meningitis, HPV, Influenza | Vision Screening, Hearing Screening as needed; blood counts as needed |
13-21 Years | Catch up vaccines, Influenza | Vision Screening, Hearing Screening as needed; blood counts as needed |
|
This Information compiled from CDC.gov